kokes_stx__20221128_081409 	YX	mm	0	0
093100000561	702417.509	1028842.229	206.088	km_10.399	nov vka 11/2020
093100003061	702512.406	1028558.089	205.067	km_10.698	
093100003060	702608.356	1028376.929	204.481	km_10.902	
093100000524	702697.052	1028164.239	203.966	km_11.125	nov vka 11/2020
093100000707	702726.604	1027906.764	204.355	km_11.394	
093100000708	702729.756	1027715.660	204.478	km_11.585	
093100000706	702710.358	1027600.990	204.059	km_11.700	pvodn GB .526
093100000709	702724.204	1027499.986	205.592	km_11.801	
093100000710	702702.904	1027278.735	204.000	km_12.023	
093100000711	702702.632	1027123.175	203.843	km_12.179	
093100000562	702706.412	1026888.001	204.832	km_12.414	
093100000563	702692.141	1026620.837	204.321	km_12.681	nov vka 11/2020
093100003071	702713.551	1026563.525	208.814	km_12.739	
093100000564	702695.785	1026401.874	205.117	km_12.900	
-1
